Ballavartyn Senior Unaffiliated Showjumping League Tables 2023
Updated: 22/11/2023
50cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Vicky Kaighin & Reilly Star | 5 | 29 |
2 | Fiona Montgomery & Ferrishyn Lark Ascending | 2 | 12 |
3 | Amber Kimber & Cruising with Diamonds | 1 | 6 |
4 | Caitlin McClean & Magic | 1 | 6 |
5 | Claire Griffin & Jack | 1 | 6 |
6 | Edith Giummri & Star | 1 | 6 |
7 | Kaitlyn Mclean & Magic | 1 | 6 |
8 | Vonn Maginn & Lloyd | 1 | 6 |
9 | Anna Savino & Snowman | 1 | 5 |
10 | Edith Giummri & Splash | 1 | 5 |
11 | Lindsay Collister & Conrhenny Royal Sovereign | 1 | 5 |
12 | Lizzie Lennon & Truffle Hunter | 1 | 4 |
13 | Tayla Griffin & Ryan's Lad | 1 | 4 |
60cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Vicki Kaighin & Reilly Star | 6 | 31 |
2 | Mia Warren & Joey | 3 | 12 |
3 | Vonn Maginn & Tony Pony | 2 | 12 |
4 | Lucy Gaylor & Franco | 3 | 11 |
5 | Toni Kewley & Evies Supreme | 2 | 11 |
6 | Fiona Montgomery & Ferrishyn Lark Ascending | 2 | 9 |
7 | Caitlin McClean & Magic | 1 | 6 |
8 | Claire Griffin & Jack | 1 | 6 |
9 | Edith Giummri & Star | 1 | 6 |
10 | Eve McGowan & Amor Royale | 1 | 6 |
11 | Kaitlyn Mclean & Magic | 1 | 6 |
12 | Lexi Looney & Conrhenny Jellybaby | 1 | 6 |
13 | Rachel Turner & Aclare Cracker | 1 | 6 |
14 | Victoria Craine & Shane | 1 | 6 |
15 | Abby Kimber & Cruising With Diamonds | 1 | 5 |
16 | Amber Kimber & Cruising with Diamonds | 1 | 5 |
17 | Annie Higgins & Arthur | 1 | 5 |
18 | Caitlyn Graham & Champ | 1 | 5 |
19 | Casey Slous & Ciara | 1 | 5 |
20 | Lindsay Collister & Conrhenny Royal Sovereign | 1 | 5 |
21 | Lizzie Lennon & The Truffle Hunter | 1 | 5 |
22 | Rebecca Sowerby & Henry | 1 | 5 |
23 | Sophie Van Hooven & Desi | 1 | 5 |
24 | Tayla Griffin & FVS Toyo Million | 1 | 5 |
25 | Anna Savino & Snowman | 1 | 4 |
26 | Samantha Self & Sienna | 1 | 4 |
27 | Tayla Griffin & Ryan's Lad | 1 | 4 |
28 | Gill Corlett & Enbarr Luna Lovegood | 1 | 3 |
29 | Emiĺle Long & Space Bound | 1 | 2 |
70cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Nick Exton & Shane | 16 | 86 |
2 | Caitlin Walton & Steve | 6 | 25 |
3 | Lucy Gaylor & Franco | 5 | 21 |
4 | Eve McGowan & Amor Royale | 5 | 20 |
5 | Claire Jackson & Riffeylands Playboy | 3 | 15 |
6 | Casey Slous & Ciara | 3 | 14 |
7 | Nicole Andrews & Quandor Tivor Z | 3 | 11 |
8 | Alexis Farthing-Cowell & Caesar | 2 | 11 |
9 | Tayla Griffin & FVS Toyo Million | 2 | 11 |
10 | Grace Wolstencroft & My Fair Lady | 3 | 10 |
11 | Scarlett Walters & Billy Aalin | 2 | 10 |
12 | Abby Kirkpatrick & Maam Valley Champ | 2 | 8 |
13 | Samantha Self & Sienna | 2 | 8 |
14 | Stella Hampton & Rupert | 2 | 7 |
15 | Lottie Moore & Evie | 2 | 6 |
16 | Mia Warren & Joey | 2 | 6 |
17 | Anna Higgins & Cally | 1 | 6 |
18 | Eve McGowan & Malroe Mystical Grace | 1 | 6 |
19 | Jessica Blaymire & Steve | 1 | 6 |
20 | Jess Tummon & Grey | 2 | 5 |
21 | Clare Drewry & Ffynnonbach Hedd | 1 | 5 |
22 | Colleen Miller & Billy | 1 | 5 |
23 | Vonn Maginn & Tony Pony | 1 | 5 |
24 | Abby Kimber & Cruising With Diamonds | 1 | 4 |
25 | Amber Knighton & Manordeilo Coral | 1 | 4 |
26 | Anna Higgins & Millmount Maestro | 1 | 4 |
27 | Caitlin Hughes & Deep Blue | 1 | 4 |
28 | Caitlin Walton & Junior | 1 | 4 |
29 | Cerys Taylor & Castleturk Hurricane | 1 | 4 |
30 | Freya Cullen & Jojo | 1 | 4 |
31 | Gill Corlett & Enbarr Luna Lovegood | 1 | 4 |
32 | Gypsy-Mae Quirk & Teddy | 1 | 4 |
33 | Rebecca Sowerby & Henry | 1 | 4 |
34 | Elissa Wood & Africa | 1 | 3 |
35 | Hannah Dentith & Richelieu | 1 | 3 |
36 | Lizzie Lennon & The Truffle Hunter | 1 | 3 |
37 | Sophie Bateson & Pippa | 1 | 3 |
38 | Sophie Van Hooven & Desi | 1 | 3 |
39 | Erin Ross-Munro & Molly | 1 | 2 |
40 | Lottie Moore & Roger | 1 | 2 |
41 | Toni Kewley & Evies Supreme | 1 | 2 |
42 | Caitlin Walton & Titan | 1 | 1 |
43 | Lindsay Collister & Keen To Be A Million | 1 | 1 |
44 | Gypsy-Mae Quirk & Meadow Monarch | 1 | 0 |
80cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Nick Exton & Shane | 16 | 85 |
2 | Caitlin Walton & Steve | 6 | 36 |
3 | Grace Wolstencroft & My Fair Lady | 6 | 27 |
4 | Lauren Batty & Classic Felix | 4 | 15 |
5 | Abby Kirkpatrick & Maam Valley Champ | 3 | 12 |
6 | Claire Jackson & Riffeylands Playboy | 3 | 12 |
7 | Allison Callister & Brandys Touch | 2 | 10 |
8 | Alexis Farthing-Cowell & Caesar | 2 | 8 |
9 | Eve McGowan & Amor Royale | 3 | 7 |
10 | Lindsey Hotchkiss & Final Call | 3 | 7 |
11 | Abby Kirkpatrick & Blue River | 2 | 7 |
12 | Colleen Miller & Milton | 1 | 6 |
13 | Scarlett Walters & Billy Aalin | 1 | 6 |
14 | Susie Callister & Greystones Pilgrim | 1 | 6 |
15 | Stella Hampton & Rupert | 2 | 5 |
16 | Casey Slous & Ciara | 1 | 5 |
17 | Elissa Wood & Africa | 1 | 5 |
18 | Hannah Goodby-Dudgeon & Autumn Blues | 1 | 5 |
19 | Lindsey Hotchkiss & King of Quality | 1 | 5 |
20 | Lola Bass & Ralph | 1 | 5 |
21 | Nicole Andrews & Bounty St Ghyvan Z | 1 | 5 |
22 | Samantha Self & Sienna | 1 | 5 |
23 | Victoria Garner & Four Humour | 1 | 5 |
24 | Jess Tummon & Grey | 2 | 4 |
25 | Alison Callister & Brandys Touch | 1 | 4 |
26 | Amber Knighton & Manordeilo Coral | 1 | 4 |
27 | Caitlin Walton & Junior | 1 | 4 |
28 | Hannah Ripley & Carnsdale Tailor Made | 1 | 4 |
29 | Isabel Ennett & Ballyvadd Sarco | 1 | 4 |
30 | Joanna Priest & Ringo | 1 | 4 |
31 | Laura Jennings & Fuego De Mi Corazon | 1 | 4 |
32 | Lindsay Collister & Rico | 1 | 4 |
33 | Trish Halliwell & Holy | 1 | 4 |
34 | Caitlin Walton & Titan | 2 | 3 |
35 | Anna Higgins & Millmount Maestro | 1 | 3 |
36 | Caitlin Hughes & Deep Blue | 1 | 3 |
37 | Cerys Taylor & Castleturk Hurricane | 1 | 3 |
38 | Cerys Taylor & Sir Lyttle | 1 | 3 |
39 | Hannah Dentith & Richelieu | 1 | 3 |
40 | Lucy Gaylor & Franco | 1 | 3 |
41 | Tayla Griffin & FVS Toyo Million | 1 | 3 |
42 | Trish Halliwell & Supernova | 1 | 3 |
43 | Isla Caine & Kopper Empress | 1 | 2 |
44 | Sammie Callister & Brandys Touch | 1 | 2 |
45 | Amelia Hotchkiss & Cecilia | 1 | 1 |
46 | Erin Ross-Munro & Molly | 1 | 1 |
47 | Gypsy-Mae Quirk & Teddy | 1 | 1 |
48 | Amelia Easthope & Fangelino | 1 | 0 |
49 | Gypsy-Mae Quirk & Meadow Monarch | 1 | 0 |
50 | Lottie Moore & Evie | 1 | 0 |
90cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Lauren Batty & Classic Felix | 6 | 25 |
2 | Victoria Garner & Four Humour | 3 | 15 |
3 | Colleen Miller & Milton | 2 | 12 |
4 | Laura Jennings & Fuego De Mi Corazon | 2 | 11 |
5 | Sue Kirkpatrick & Joules | 3 | 9 |
6 | Allison Callister & Brandys Touch | 2 | 9 |
7 | Grace Wolstencroft & My Fair Lady | 2 | 9 |
8 | Lindsey Hotchkiss & Final Call | 2 | 9 |
9 | Abby Kirkpatrick & Magnus Amor | 3 | 8 |
10 | Kaz Bridson & Woody Woodpecker | 2 | 8 |
11 | Hannah Goodby-Dudgeon & Autumn Blues | 2 | 7 |
12 | Lindsay Collister & Rico | 2 | 6 |
13 | Amelia Easthope & Good To Go II | 1 | 6 |
14 | Amelia Hotchkiss & King of Quality | 1 | 6 |
15 | Annabel Ackers & Peter | 1 | 6 |
16 | Colleen Miller & Billy | 1 | 6 |
17 | Jade Cannell & Got To Guess | 1 | 6 |
18 | Lindsey Hotchkiss & King of Quality | 1 | 6 |
19 | Lizzie Lennon & Dgango | 1 | 6 |
20 | Lola Bass & Ralph | 1 | 6 |
21 | Lucy Corlett & Escaday | 1 | 6 |
22 | Susie Callister & Greystones Pilgrim | 1 | 6 |
23 | Tiger France & Ritchie | 1 | 6 |
24 | Alison Callister & Brandys Touch | 2 | 5 |
25 | Amber Knighton & Manordeilo Coral | 1 | 5 |
26 | Amelia Hotchkiss & Cecilia | 1 | 5 |
27 | George Hotchkiss & King of Quality | 1 | 5 |
28 | Tiger France & Leprechaun Mist | 1 | 5 |
29 | Charlie Morrey & Derryinver Girl | 1 | 4 |
30 | Hannah Ripley & Carnsdale Tailor Made | 1 | 4 |
31 | Jess Collister & Roosevelt | 1 | 4 |
32 | Lola Bass & William | 1 | 4 |
33 | Annabel Ackers & Denzil | 1 | 3 |
34 | Isla Caine & Kopper Empress | 1 | 3 |
35 | Sammie Callister & Brandys Touch | 1 | 3 |
36 | Caitlin Walton & Titan | 1 | 2 |
37 | Isabel Ennett & Ballyvadd Sarco | 2 | 1 |
38 | Joanna Priest & Tippy | 1 | 0 |
1m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Jade Cannell & Got To Guess | 2 | 12 |
2 | Allison Callister & Brandys Touch | 2 | 10 |
3 | Lindsey Hotchkiss & Final Call | 2 | 10 |
4 | Lucy Corlett & Escaday | 3 | 9 |
5 | Lindsay Collister & Rico | 2 | 9 |
6 | Tiger France & Ritchie | 2 | 8 |
7 | Annabel Ackers & Peter | 1 | 6 |
8 | Colleen Miller & Donny | 1 | 6 |
9 | Colleen Miller & Milton | 1 | 6 |
10 | Jack Kinrade & GH Pogo | 1 | 6 |
11 | Kaz Bridson & Woody Woodpecker | 1 | 6 |
12 | Lauren Batty & Classic Felix | 1 | 6 |
13 | Susie Callister & Greystones Pilgrim | 1 | 6 |
14 | Victoria Garner & Four Humour | 1 | 6 |
15 | Abby Kirkpatrick & The Real McCoy | 1 | 5 |
16 | Alison Callister & Brandys Touch | 1 | 5 |
17 | Annabel Ackers & Denzil | 1 | 5 |
18 | Isabel Ennett & Ballyvadd Sarco | 1 | 5 |
19 | Amelia Hotchkiss & King of Quality | 1 | 4 |
20 | George Hotchkiss & King of Quality | 1 | 4 |
21 | Sue Kirkpatrick & Joules | 1 | 4 |
22 | Abby Kirkpatrick & Magnus Amor | 1 | 2 |
23 | Amelia Easthope & Good To Go II | 1 | 2 |
24 | Hannah Goodby-Dudgeon & Autumn Blues | 1 | 1 |
1.10m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Colleen Miller & Donny | 3 | 18 |
2 | Abby Corlett & The Real McCoy | 2 | 11 |
3 | Annabel Ackers & Peter | 1 | 6 |
4 | Lottie Moore & Kilcoltrim Perfect in Pink | 1 | 6 |
5 | Jack Kinrade & GH Pogo | 1 | 5 |
1.20m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Annabel Ackers & Peter | 1 | 6 |