Ballavartyn Senior Unaffiliated Showjumping League Tables 2023
Updated: 28/04/2023
50cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Fiona Montgomery & Ferrishyn Lark Ascending | 2 | 12 |
2 | Vonn Maginn & Lloyd | 1 | 6 |
3 | Lindsay Collister & Conrhenny Royal Sovereign | 1 | 5 |
4 | Tayla Griffin & Ryan's Lad | 1 | 4 |
60cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Mia Warren & Joey | 2 | 12 |
2 | Lucy Gaylor & Franco | 2 | 11 |
3 | Toni Kewley & Evies Supreme | 2 | 11 |
4 | Fiona Montgomery & Ferrishyn Lark Ascending | 2 | 9 |
5 | Lindsay Collister & Conrhenny Royal Sovereign | 1 | 5 |
6 | Samantha Self & Sienna | 1 | 4 |
7 | Tayla Griffin & Ryan's Lad | 1 | 4 |
8 | Gill Corlett & Enbarr Luna Lovegood | 1 | 3 |
9 | Emiĺle Long & Space Bound | 1 | 2 |
70cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Nick Exton & Shane | 6 | 35 |
2 | Lucy Gaylor & Franco | 4 | 18 |
3 | Caitlin Walton & Steve | 2 | 11 |
4 | Claire Jackson & Riffeylands Playboy | 2 | 9 |
5 | Mia Warren & Joey | 2 | 6 |
6 | Eve McGowan & Malroe Mystical Grace | 1 | 6 |
7 | Grace Wolstencroft & Kora | 1 | 6 |
8 | Clare Drewry & Ffynnonbach Hedd | 1 | 5 |
9 | Jess Tummon & Grey | 1 | 5 |
10 | Scarlett Walters & Billy Aalin | 1 | 5 |
11 | Amber Knighton & Manordeilo Coral | 1 | 4 |
12 | Cerys Taylor & Castleturk Hurricane | 1 | 4 |
13 | Gill Corlett & Enbarr Luna Lovegood | 1 | 4 |
14 | Elissa Wood & Africa | 1 | 3 |
15 | Sophie Bateson & Pippa | 1 | 3 |
16 | Erin Ross-Munro & Molly | 1 | 2 |
17 | Lottie Moore & Roger | 1 | 2 |
18 | Toni Kewley & Evies Supreme | 1 | 2 |
19 | Lindsay Collister & Keen To Be A Million | 1 | 1 |
20 | Stella Hampton & Rupert | 1 | 1 |
80cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Nick Exton & Shane | 6 | 35 |
2 | Allison Callister & Brandys Touch | 2 | 10 |
3 | Claire Jackson & Riffeylands Playboy | 2 | 8 |
4 | Lindsey Hotchkiss & Final Call | 3 | 7 |
5 | Caitlin Walton & Steve | 1 | 6 |
6 | Grace Wolstencroft & Kora | 1 | 6 |
7 | Susie Callister & Greystones Pilgrim | 1 | 6 |
8 | Victoria Garner & Four Humour | 1 | 5 |
9 | Lola Bass & Ralph | 1 | 5 |
10 | Alex Cowell & Ceasar | 1 | 5 |
11 | Amber Knighton & Manordeilo Coral | 1 | 4 |
12 | Lindsay Collister & Rico | 1 | 4 |
13 | Jess Tummon & Grey | 1 | 4 |
14 | Isabel Ennett & Ballyvadd Sarco | 1 | 4 |
15 | Stella Hampton & Rupert | 1 | 3 |
16 | Cerys Taylor & Castleturk Hurricane | 1 | 3 |
17 | Lucy Gaylor & Franco | 1 | 3 |
18 | Abby Corlett & Maam Valley Champ | 1 | 3 |
19 | Sammy Callister & Brandys Touch | 1 | 2 |
20 | Abby Corlett & Blue River | 1 | 1 |
21 | Erin Ross-Munro & Molly | 1 | 1 |
90cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Victoria Garner & Four Humour | 3 | 15 |
2 | Allison Callister & Brandys Touch | 2 | 9 |
3 | Lindsey Hotchkiss & Final Call | 2 | 9 |
4 | Sue Kirkpatrick & Joules | 3 | 9 |
5 | Kaz Bridson & Woody Woodpecker | 2 | 8 |
6 | Lola Bass & Ralph | 1 | 6 |
7 | Amelia Easthope & Good To Go II | 1 | 6 |
8 | Lizzie Lennon & Dgango | 1 | 6 |
9 | Susie Callister & Greystones Pilgrim | 1 | 6 |
10 | Jade Cannell & Got To Guess | 1 | 6 |
11 | George Hotchkiss & King of Quality | 1 | 5 |
12 | Amber Knighton & Manordeilo Coral | 1 | 5 |
13 | Lindsay Collister & Rico | 1 | 5 |
14 | Lola Bass & William | 1 | 4 |
15 | Abby Corlett & Magnus Amor | 2 | 3 |
16 | Annabel Ackers & Denzil | 1 | 3 |
17 | Sammy Callister & Brandys Touch | 1 | 3 |
18 | Lauren Batty & Classic Felix | 1 | 2 |
19 | Hannah Goodby-Dudgeon & Autumn Blues | 1 | 2 |
20 | Isabel Ennett & Ballyvadd Sarco | 1 | 1 |
1m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Allison Callister & Brandys Touch | 2 | 10 |
2 | Lindsey Hotchkiss & Final Call | 2 | 10 |
3 | Lucy Corlett & Escaday | 3 | 9 |
4 | Jade Cannell & Got To Guess | 1 | 6 |
5 | Kaz Bridson & Woody Woodpecker | 1 | 6 |
6 | Lindsay Collister & Rico | 1 | 6 |
7 | Susie Callister & Greystones Pilgrim | 1 | 6 |
8 | Victoria Garner & Four Humour | 1 | 6 |
9 | Abby Corlett & The Real McCoy | 1 | 5 |
10 | Annabel Ackers & Denzil | 1 | 5 |
11 | George Hotchkiss & King of Quality | 1 | 4 |
12 | Sue Kirkpatrick & Joules | 1 | 4 |
13 | Abby Corlett & Magnus Amor | 1 | 2 |
14 | Amelia Easthope & Good To Go II | 1 | 2 |
15 | Tiger France & Ritchie | 1 | 2 |
16 | Hannah Goodby-Dudgeon & Autumn Blues | 1 | 1 |
1.10m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Annabel Ackers & Peter | 1 | 6 |
2 | Lottie Moore & Kilcoltrim Perfect in Pink | 1 | 6 |
3 | Abby Corlett & The Real McCoy | 1 | 5 |
1.20m
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Annabel Ackers & Peter | 1 | 6 |