Ballavartyn Junior Unaffiliated Showjumping League Tables 2023
Updated: 28/04/2023
Cross Poles
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alfie Phythian & Shilstone Rocks Whirlabout II | 10 | 56 |
2 | Willow Curphey & Conrhenny Alice Springs (A) | 3 | 18 |
3 | Sienna Curphey & Rupert Bear | 3 | 16 |
4 | Esme Bond & Secret (A) | 3 | 13 |
5 | Esme Bond & Secret | 2 | 11 |
6 | Ruby Corkish & Sunwillow Yorkvale (A) | 2 | 10 |
7 | Molly Huxham & Carwood Goldfinch | 2 | 7 |
8 | Molly Huxham & Carwood Goldfinch (A) | 2 | 7 |
9 | Gracie Forbes & Mr Bubbles (A) | 1 | 6 |
10 | Belle Moore & Blanche Manila | 1 | 5 |
11 | Dottie Pepper & Jed | 1 | 5 |
12 | Hannah Wylie & Hilin Sorrento | 1 | 5 |
13 | Lily Roberts & Benaughlin Rambo | 1 | 5 |
14 | Matilda Cretney & Conrhenny By Jingo | 1 | 5 |
15 | Emily Osborne & Noddy | 1 | 4 |
16 | Harper Potts & Kelkardi Arazona | 1 | 4 |
17 | Ruby Corkish & Sunwillow Yorkvale | 1 | 4 |
40cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alfie Phythian & Shilstone Rocks Whirlabout II | 9 | 41 |
2 | Neave Wheeldon & Mill Leat Alice | 4 | 21 |
3 | Maggie Cretney & Conrhenny By Jingo | 3 | 16 |
4 | Sienna Curphey & Rupert Bear | 3 | 15 |
5 | Esme Bond & Secret | 3 | 12 |
6 | Gracie Kewley & Billy | 2 | 10 |
7 | Molly Huxham & Carwood Goldfinch | 2 | 6 |
8 | Willow Curphey & Conrhenny Alice Springs | 2 | 6 |
9 | Gracie Kewley & Conrhenny Didgeredoo | 1 | 6 |
10 | Lexi Looney & Little Miss Dinky Daisy | 1 | 6 |
11 | Lily Roberts & Benaughlin Rambo | 1 | 5 |
12 | Matilda Cretney & Conrhenny By Jingo | 1 | 5 |
13 | Hannah Wylie & Hilin Sorrento | 1 | 4 |
14 | Hattie Pepper & Jed | 1 | 4 |
50cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Barnaby Phythian & Glen Iris Dennis | 10 | 47 |
2 | Victoria Craine & Bambi | 7 | 30 |
3 | Maggie Cretney & Conrhenny By Jingo | 4 | 15 |
4 | Neave Wheeldon & Mill Leat Alice | 4 | 15 |
5 | Alfie Phythian & Shilstone Rocks Whirlabout II | 4 | 12 |
6 | Sienna Curphey & Rupert Bear | 3 | 12 |
7 | Sienna Curphey & Polar Star | 2 | 12 |
8 | Lexi Looney & Little Miss Dinky Daisy | 2 | 11 |
9 | Ruby Qualtrough & Conrhenny Billabong | 2 | 6 |
10 | Cameron Eyres & Jack | 1 | 6 |
11 | Evie Groves & Hocus Pocus | 1 | 5 |
12 | Hattie Pepper & Dixie | 1 | 5 |
13 | Gracie Kewley & Billy | 2 | 4 |
14 | Gracie Kewley & Rosebud | 1 | 4 |
15 | Gracie Kewley & Conrhenny Didgeredoo | 1 | 2 |
16 | Arya Gibson & Mac | 1 | 1 |
60cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Barnaby Phythian & Glen Iris Dennis | 9 | 38 |
2 | Alisha Blower & Blueberry Brazen | 9 | 35 |
3 | Victoria Craine & Bambi | 7 | 29 |
4 | Sienna Curphey & Polar Star | 2 | 11 |
5 | Lexi Looney & Little Miss Dinky Daisy | 2 | 9 |
6 | Gracie Kewley & Spirit | 2 | 8 |
7 | Maggie Cretney & Conrhenny By Jingo | 2 | 8 |
8 | Ruby Qualtrough & Conrhenny Billabong | 2 | 7 |
9 | Eve Steriopulos & Zena | 1 | 6 |
10 | Evie Groves & Hocus Pocus | 1 | 6 |
11 | Macie Murphy & Red | 1 | 6 |
12 | Sienna Curphey & Conrhenny Alice Springs | 1 | 6 |
13 | Zoe Vogel & Rushveala Lady | 1 | 4 |
14 | Arya Gibson & Mac | 1 | 3 |
15 | Gracie Kewley & Billy | 1 | 3 |
16 | Hattie Pepper & Dixie | 1 | 3 |
17 | Cameron Eyres & Jack | 1 | 2 |
18 | Gracie Kewley & Rosebud | 1 | 2 |
19 | Macie Murphy & Dancing Diva | 1 | 1 |
20 | Taylor Griffin & Knightswoods Double Luck | 1 | 1 |
21 | Kadie Watterson & Quins Fancy | 1 | 0 |
22 | Sydney Hampton France & Booster | 1 | 0 |
70cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alisha Blower & Blueberry Brazen | 9 | 37 |
2 | Barnaby Phythian & Glen Iris Dennis | 4 | 17 |
3 | Olivia Buttery & Puddingwood Dun 2AT | 2 | 12 |
4 | Zoe Vogel & Rushveala Lady | 2 | 10 |
5 | Amira Crookall & Lily | 1 | 6 |
6 | Erin Ross-Munro & Molly | 1 | 6 |
7 | Macie Murphy & Red | 1 | 6 |
8 | Sienna Curphey & Conrhenny Alice Springs | 1 | 6 |
9 | Sydney Hampton France & Jack | 1 | 6 |
10 | Victoria Thompson & Samwyl Bushwaka | 1 | 6 |
11 | Macie Murphy & Dancing Diva | 1 | 5 |
12 | Sienna Curphey & Polar Star | 1 | 5 |
13 | Taylor Griffin & Knightswoods Double Luck | 1 | 5 |
14 | Herbie Hampton & Revel | 1 | 4 |
15 | Kadie Watterson & Quins Fancy | 1 | 4 |
16 | Eve Steriopulos & Zena | 1 | 3 |
17 | Jemima Mylchreest & Conrhenny Quids Inn | 1 | 3 |
18 | Sydney Hampton France & Booster | 1 | 2 |
19 | Gracie Kewley & Spirit | 2 | 0 |
80cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Olivia Buttery & Puddingwood Dun 2AT | 2 | 12 |
2 | Erin Ross-Munro & Molly | 1 | 6 |
3 | Herbie Hampton & Revel | 1 | 6 |
4 | Zoe Vogel & Rushveala Lady | 1 | 6 |
5 | Jemima Mylchreest & Conrhenny Quids Inn | 1 | 5 |
6 | Sydney Hampton France & Jack | 1 | 5 |
7 | Amira Crookall & Lily | 1 | 0 |
90cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Erin Ross-Munro & Molly | 1 | 6 |
2 | Olivia Buttery & Puddingwood Dun 2AT | 1 | 6 |
1m
Position | Combination | Events Attended | Points |