Ballavartyn Junior Unaffiliated Showjumping League Tables 2023
Updated: 05/09/2023 (Further results from May could update)
Cross Poles
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alfie Phythian & Shilstone Rocks Whirlabout II | 16 | 91 |
2 | Willow Curphey & Conrhenny Alice Springs (A) | 3 | 18 |
3 | Sienna Curphey & Rupert Bear | 3 | 16 |
4 | Esme Bond & Secret (A) | 3 | 13 |
5 | Belle Moore & Blanche Manila | 2 | 11 |
6 | Esme Bond & Secret | 2 | 11 |
7 | Lily Roberts & Benaughlin Rambo | 2 | 10 |
8 | Ruby Corkish & Sunwillow Yorkvale (A) | 2 | 10 |
9 | Ruby Corkish & Sunwillow Yorkvale | 2 | 9 |
10 | Molly Huxham & Carwood Goldfinch | 2 | 7 |
11 | Molly Huxham & Carwood Goldfinch (A) | 2 | 7 |
12 | Alex Stratton & That's Majic (A) | 1 | 6 |
13 | Gracie Forbes & Mr Bubbles (A) | 1 | 6 |
14 | Malakai Hynes & Charlie (A) | 1 | 6 |
15 | Ruby Corkish & Stadmorslow Ellemea | 1 | 6 |
16 | Caelan Douglas & Sooty | 1 | 5 |
17 | Dottie Pepper & Jed | 1 | 5 |
18 | Dottie Pepper & Jed (A) | 1 | 5 |
19 | Hannah Wylie & Hilin Sorrento | 1 | 5 |
20 | Malakai Hynes & Charlie | 1 | 5 |
21 | Matilda Cretney & Conrhenny By Jingo | 1 | 5 |
22 | Millie Craddock & Roly | 1 | 5 |
23 | Annabelle Bailey & Cwmllyfell Sabrina | 1 | 4 |
24 | Arlo Jorge Hynes & Charlie | 1 | 4 |
25 | Arlo Jorge Hynes & Charlie (A) | 1 | 4 |
26 | Emily Osborne & Noddy | 1 | 4 |
27 | Harper Potts & Kelkardi Arazona | 1 | 4 |
28 | Hattie Pepper & Megs | 1 | 3 |
40cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alfie Phythian & Shilstone Rocks Whirlabout II | 15 | 62 |
2 | Neave Wheeldon & Mill Leat Alice | 10 | 52 |
3 | Maggie Cretney & Conrhenny By Jingo | 3 | 16 |
4 | Ruby Corkish & Stadmorslow Ellemea | 3 | 16 |
5 | Millie Craddock & Roly | 3 | 15 |
6 | Sienna Curphey & Rupert Bear | 3 | 15 |
7 | Esme Bond & Secret | 3 | 12 |
8 | Hannah Wylie & Hilin Sorrento | 3 | 12 |
9 | Lexi Looney & Conrhenny Jellybaby | 2 | 12 |
10 | Gracie Kewley & Billy | 2 | 10 |
11 | Lily Roberts & Benaughlin Rambo | 2 | 8 |
12 | Molly Huxham & Carwood Goldfinch | 2 | 6 |
13 | Willow Curphey & Conrhenny Alice Springs | 2 | 6 |
14 | Gracie Kewley & Conrhenny Didgeredoo | 1 | 6 |
15 | Lexi Looney & Little Miss Dinky Daisy | 1 | 6 |
16 | Matilda Cretney & Conrhenny By Jingo | 1 | 5 |
17 | Gracie Kewley & Rosebud | 1 | 4 |
18 | Hattie Pepper & Jed | 1 | 4 |
19 | Hattie Pepper & Megs | 1 | 4 |
20 | Lily Roberts & Conrhenny Jellybaby | 1 | 4 |
50cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Victoria Craine & Bambi | 13 | 51 |
2 | Barnaby Phythian & Glen Iris Dennis | 11 | 50 |
3 | Neave Wheeldon & Mill Leat Alice | 10 | 40 |
4 | Maggie Cretney & Conrhenny By Jingo | 5 | 17 |
5 | Lexi Looney & Conrhenny Jellybaby | 3 | 17 |
6 | Harriet Bailey & Conrhenny Princess Jasmine | 4 | 16 |
7 | Alfie Phythian & Shilstone Rocks Whirlabout II | 5 | 15 |
8 | Millie Craddock & Roly | 3 | 14 |
9 | Ruby Qualtrough & Conrhenny Billabong | 3 | 12 |
10 | Sienna Curphey & Rupert Bear | 3 | 12 |
11 | Sienna Curphey & Polar Star | 2 | 12 |
12 | Lexi Looney & Little Miss Dinky Daisy | 2 | 11 |
13 | Ruby Corkish & Stadmorslow Ellemea | 2 | 9 |
14 | Cameron Eyres & Jack | 1 | 6 |
15 | Emilie Saabye Katkjaer & Pretty Paris Pony | 1 | 6 |
16 | Sydney Hampton France & Booster | 1 | 6 |
17 | Gracie Kewley & Rosebud | 2 | 5 |
18 | Eleanor Pritchard & Beauty | 1 | 5 |
19 | Evie Groves & Hocus Pocus | 1 | 5 |
20 | Hattie Pepper & Dixie | 1 | 5 |
21 | Gracie Kewley & Billy | 2 | 4 |
22 | Hannah Wylie & Hilin Sorrento | 1 | 3 |
23 | Gracie Kewley & Conrhenny Didgeredoo | 1 | 2 |
24 | Hattie Pepper & Jed | 1 | 2 |
25 | Lily Roberts & Benaughlin Rambo | 1 | 2 |
26 | Arya Gibson & Mac | 1 | 1 |
27 | Hattie Pepper & Megs | 1 | 1 |
60cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Victoria Craine & Bambi | 13 | 50 |
2 | Alisha Blower & Blueberry Brazen | 12 | 49 |
3 | Barnaby Phythian & Glen Iris Dennis | 10 | 42 |
4 | Ruby Qualtrough & Conrhenny Billabong | 3 | 13 |
5 | Victoria Thompson & Samwyl Bushwaka | 2 | 12 |
6 | Maggie Cretney & Conrhenny By Jingo | 3 | 11 |
7 | Evie Groves & Hocus Pocus | 2 | 11 |
8 | Sienna Curphey & Polar Star | 2 | 11 |
9 | Emilie Saabye Katkjaer & Pretty Paris Pony | 2 | 9 |
10 | Lexi Looney & Little Miss Dinky Daisy | 2 | 9 |
11 | Eleanor Pritchard & Beauty | 2 | 8 |
12 | Gracie Kewley & Spirit | 2 | 8 |
13 | Harriet Bailey & Conrhenny Princess Jasmine | 3 | 7 |
14 | Eve Steriopulos & Zena | 1 | 6 |
15 | Macie Murphy & Red | 1 | 6 |
16 | Ruby Corkish & Stadmorslow Ellemea | 1 | 6 |
17 | Sienna Curphey & Conrhenny Alice Springs | 1 | 6 |
18 | Caitlyn Graham & Champ | 1 | 5 |
19 | Sydney Hampton France & Fudge | 1 | 5 |
20 | Rowan Thompson & Homestead Cheeky Sparrow | 1 | 4 |
21 | Tayla Griffin & Alana | 1 | 4 |
22 | Zoe Vogel & Rushveala Lady | 1 | 4 |
23 | Arya Gibson & Mac | 1 | 3 |
24 | Gracie Kewley & Billy | 1 | 3 |
25 | Hattie Pepper & Dixie | 1 | 3 |
26 | Neave Wheeldon & Mill Leat Alice | 1 | 3 |
27 | Sirona Thompson & Brosna Mister Matt | 1 | 3 |
28 | Cameron Eyres & Jack | 1 | 2 |
29 | Gracie Kewley & Rosebud | 1 | 2 |
30 | Sydney Hampton France & Booster | 2 | 1 |
31 | Tayla Griffin & Knightswoods Double Luck | 2 | 1 |
32 | Macie Murphy & Dancing Diva | 1 | 1 |
33 | Breesha Collister & Lightning | 1 | 0 |
34 | Kadie Watterson & Quins Fancy | 1 | 0 |
70cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Alisha Blower & Blueberry Brazen | 11 | 47 |
2 | Victoria Thompson & Samwyl Bushwaka | 4 | 23 |
3 | Olivia Buttery & Puddingwood Dun 2AT | 4 | 22 |
4 | Barnaby Phythian & Glen Iris Dennis | 4 | 17 |
5 | Zoe Vogel & Rushveala Lady | 4 | 14 |
6 | Herbie Hampton & Revel | 2 | 10 |
7 | Sydney Hampton France & Jack | 2 | 10 |
8 | Victoria Craine & Bambi | 4 | 9 |
9 | Macie Murphy & Dancing Diva | 2 | 9 |
10 | Tayla Griffin & Knightswoods Double Luck | 2 | 7 |
11 | Amira Crookall & Lily | 1 | 6 |
12 | Emilie Saabye Katkjaer & Pretty Paris Pony | 1 | 6 |
13 | Erin Ross-Munro & Molly | 1 | 6 |
14 | Evie Groves & Hocus Pocus | 1 | 6 |
15 | Hattie Pepper & Dixie | 1 | 6 |
16 | Macie Murphy & Red | 1 | 6 |
17 | Sienna Curphey & Conrhenny Alice Springs | 1 | 6 |
18 | Jemima Mylchreest & Conrhenny Quids Inn | 2 | 5 |
19 | Anna Savino & Ulrika Van Air | 1 | 5 |
20 | Caitlyn Graham & Champ | 1 | 5 |
21 | Ruby Qualtrough & Conrhenny Billabong | 1 | 5 |
22 | Sienna Curphey & Polar Star | 1 | 5 |
23 | Kadie Watterson & Quins Fancy | 1 | 4 |
24 | Eve Steriopulos & Zena | 1 | 3 |
25 | Sirona Thompson & Brosna Mister Matt | 1 | 3 |
26 | Tayla Griffin & Alana | 1 | 3 |
27 | Sydney Hampton France & Booster | 1 | 2 |
28 | Breesha Collister & Lightning | 1 | 1 |
29 | Eleanor Pritchard & Beauty | 1 | 1 |
30 | Gracie Kewley & Spirit | 2 | 0 |
31 | Arya Gibson & Mac | 1 | 0 |
32 | Hattie Pepper & Burnbank Aphrodite | 1 | 0 |
33 | Rowan Thompson & Homestead Cheeky Sparrow | 1 | 0 |
34 | Sydney Hampton France & Fudge | 1 | 0 |
80cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Olivia Buttery & Puddingwood Dun 2AT | 5 | 30 |
2 | Herbie Hampton & Revel | 2 | 11 |
3 | Sydney Hampton France & Jack | 2 | 11 |
4 | Jemima Mylchreest & Conrhenny Quids Inn | 2 | 10 |
5 | Erin Ross-Munro & Molly | 1 | 6 |
6 | Macie Murphy & Dancing Diva | 1 | 6 |
7 | Zoe Vogel & Rushveala Lady | 1 | 6 |
8 | Victoria Thompson & Samwyl Bushwaka | 1 | 5 |
9 | Anna Savino & Ulrika Van Air | 1 | 4 |
10 | Arya Gibson & Mac | 1 | 4 |
11 | Hattie Pepper & Burnbank Aphrodite | 1 | 4 |
12 | Rowan Thompson & Brosna Mister Matt | 1 | 3 |
13 | Amira Crookall & Lily | 1 | 0 |
90cm
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Olivia Buttery & Puddingwood Dun 2AT | 2 | 11 |
2 | Erin Ross-Munro & Molly | 1 | 6 |
3 | Jemima Mylchreest & Conrhenny Quids Inn | 1 | 6 |
4 | Anna Savino & Ulrika Van Air | 1 | 0 |
1m
Position | Combination | Events Attended | Points |