Ballavartyn Junior Unaffiliated Showjumping League Tables 2022
Updated: 26/04/2022
Cross Poles sponsored by Awnings IoM
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Darcey Duggan & Llew | 5 | 21 |
2 | Lexi Looney & Little Miss Dinky Daisy | 4 | 17 |
3 | Ruby Corkish & Conrhenny Butterfly | 5 | 14 |
4 | Salome Boyles & Rosie | 2 | 12 |
5 | Riley Faragher & Rosie | 2 | 10 |
6 | Felicity Shimmin & Conrhenny Rapunzel | 2 | 7 |
7 | Caelan Douglas & Twinkle | 2 | 6 |
8 | Grace Quilliam & Rodlease Special Magic | 3 | 4 |
9 | Evie Sue Murphy & Conrhenny Glimmer | 2 | 4 |
10 | Millie Craddock & Roly | 1 | 3 |
11 | Edith Smith & Pumphill Clarion | 1 | 2 |
12 | Harriet Bailey & Cwmllyfell Sabrina | 1 | 2 |
13 | Barnaby Phythian & Nordy Little Secret | 2 | 1 |
14 | George Jackson & Smoothmoor Barbie | 2 | 1 |
15 | Alfie Phythian & Shilstone Rocks Whirlabout II | 2 | 0 |
40cm sponsored by Ballastrang
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Lexi Looney & Little Miss Dinky Daisy | 4 | 16 |
2 | Ruby Corkish & Conrhenny Butterfly | 5 | 15 |
3 | Darcey Duggan & Llew | 3 | 12 |
4 | Syd Hampton France & Cosmo | 2 | 11 |
5 | Riley Faragher & Rosie | 2 | 10 |
6 | Grace Quilliam & Rodlease Special Magic | 3 | 8 |
7 | Luna May Boyles & Rosie | 2 | 7 |
8 | Sienna Curphey & Polar Star | 1 | 6 |
9 | Millie Craddock & Roly | 1 | 4 |
10 | Neave Wheeldon & Mill Leat Alice | 1 | 4 |
11 | Alisha Blower & Blueberry Brazen | 1 | 3 |
12 | Victoria Craine & Bambi | 2 | 2 |
13 | Ruby Qualtrough & Conrhenny Billabong | 1 | 2 |
14 | Sienna Curphey & Conrhenny Tiny Tim | 1 | 2 |
15 | Alfie Phythian & Shilstone Rocks Whirlabout II | 2 | 1 |
16 | Harriet Bailey & Cwmllyfell Sabrina | 1 | 1 |
17 | Barnaby Phythian & Nordy Little Secret | 2 | 0 |
18 | Cameron Eyres & Treacle | 1 | 0 |
19 | Syd Hampton France & Booster | 1 | 0 |
20 | Evie Sue Murphy & Conrhenny Glimmer | 1 | 0 |
50cm sponsored by Equissential
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Chloe Hurst & Heathway Pandora | 4 | 18 |
2 | Liv Buttery & Tide | 3 | 16 |
3 | Herbie Hampton France & Revel | 2 | 11 |
4 | Herbie Hampton France & Jack | 2 | 10 |
5 | Alisha Blower & Blueberry Brazen | 3 | 7 |
6 | Macie Murphy & Red | 2 | 6 |
7 | Ruby Qualtrough & Conrhenny Billabong | 1 | 5 |
8 | Syd Hampton France & Cosmo | 2 | 4 |
9 | Grace Kewley & RB | 1 | 4 |
10 | Syd Hampton France & Revel | 1 | 4 |
11 | Syd Hampton France & Booster | 2 | 3 |
12 | Sienna Curphey & Polar Star | 1 | 3 |
13 | Victoria Craine & Bambi | 2 | 2 |
14 | Emilie Katkjaer & Ali | 1 | 2 |
15 | Syd Hampton France & Jack | 1 | 2 |
16 | Millie Craddock & Roly | 1 | 1 |
17 | Cameron Eyres & Treacle | 1 | 0 |
60cm sponsored by HG Equestrian
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Chloe Hurst & Heathway Pandora | 4 | 19 |
2 | Liv Buttery & Tide | 4 | 16 |
3 | Herbie Hampton France & Revel | 2 | 12 |
4 | Herbie Hampton France & Jack | 2 | 9 |
5 | Zoe Vogel & Molly | 3 | 7 |
6 | Alisha Blower & Blueberry Brazen | 2 | 6 |
7 | Syd Hampton France & Jack | 1 | 6 |
8 | Ruby Qualtrough & Conrhenny Billabong | 1 | 5 |
9 | Syd Hampton France & Revel | 1 | 4 |
10 | Taylor Griffin & Knightswoods Double luck | 1 | 4 |
11 | Macie Murphy & Red | 2 | 3 |
12 | Amber Knighton & Crystal Supernova | 1 | 3 |
13 | Grace Kewley & RB | 1 | 3 |
14 | Anna Savino & Ulrika Van Air | 1 | 1 |
15 | Cameron Eyres & Treacle | 1 | 0 |
16 | Syd Hampton France & Booster | 1 | 0 |
70cm sponsored by BV Properties
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Liv Buttery & Tide | 4 | 23 |
2 | Caitlin Hughes & Deep Blue | 2 | 8 |
3 | Zoe Vogel & Molly | 2 | 8 |
4 | Taylor Griffin & Knightswoods Double luck | 1 | 6 |
5 | Amber Knighton & Crystal Supernova | 1 | 5 |
6 | Anna Savino & Ulrika Van Air | 1 | 3 |
80cm sponsored by Epico Equestrian
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Caitlin Hughes & Deep Blue | 4 | 15 |
2 | Anna Savino & Ulrika Van Air | 1 | 6 |
3 | Gypsey Mae Quirk & Cong Barracuda | 1 | 6 |
90cm sponsored by Manx Theraplate
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Caitlin Hughes & Deep Blue | 2 | 6 |
1m sponsored by Millmount Equestrian Supplies
Position | Combination | Events Attended | Points |
---|---|---|---|
1 | Lola Bass & Melody | 1 | 6 |