Ballavartyn Junior Unaffiliated Dressage League Tables 2023
Updated: 04/07/2023
Intro
Position | Combination | Points |
---|---|---|
1 | Ruby Qualtrough & Conrhenny Billabong | 18 |
2 | Caitlyn Graham & Maam Valley Champ | 14 |
3 | Harper Potts & Kelkardi Arazona | 13 |
4 | Tayla Griffin & Rians Lad | 7 |
5 | Macie Murphy & Dancing Diva | 6 |
6 | Alisha Blower & Blueberry Brazen | 5 |
7 | Ruby Corkish & Sunwillow Yorkvale | 5 |
8 | Grace Quilliam & Rodlease Special Magic | 4 |
9 | Ophelia Pilkington & Amber | 4 |
10 | Belle Moore & Blanche manila | 3 |
11 | Arla Moore & Manwee Twinkle | 2 |
12 | Matilda Cretney & Conrhenny Princess Bee | 2 |
13 | Hannah Wylie & Hilin Sorrento | 1 |
14 | Malakai Hynes & Charlie | 1 |
15 | Lily Roberts & Benaughlin Rambo | 0 |
Prelim
Position | Combination | Points |
---|---|---|
1 | Neave Wheeldon & Mill Leat Alice | 9 |
2 | Caitlyn Graham & Maam Valley Champ | 8 |
3 | Ruby Qualtrough & Conrhenny Billabong | 8 |
4 | Grace Wolstencroft & My Fair Lady | 7 |
5 | Tayla Griffin & Rians Lad | 3 |
6 | Alisha Blower & Blueberry Brazen | 2 |
7 | Eve McGeown & Amor Royale | 2 |
8 | Macie Murphy & Dancing Diva | 0 |
9 | Maggie Cretney & Conrhenny BY Jingo | 0 |
10 | Grace Quilliam & Rodlease Special Magic | 0 |
Novice
Position | Combination | Points |